Product Details:
|
Product Name: | Circular Saw Tips | Shape: | Standard/Customized |
---|---|---|---|
Application: | Steel Processing | Hardness: | HRA92-HRA93 |
Advantage: | Clean Cutting | Package: | Plastic Bottles |
Material: | Cermet, SC10, SC20,SC30, SC50 | Logo: | OEM/Our Logo |
Feature: | Fast Sharp Cutting | Grade: | YG6/YG8/YG10X/YG20C |
High Light: | solid carbide tips SC10,solid carbide tips SC20,Metal Cermet Carbide Insert |
Saw Blade for Metal Cermet Carbide Insert from China Material Grade SC10, SC20,SC30, SC50
Circular Saw Tips For Steel Cutting And Iron Cutting Tools
Description of carbide saw tip:
tungsten carbide saw tips usually used for process wood materials.as dry wood ,soft wood ,hard wood,original wood,solid wod,multiple wood,and nonferrous metal,most kinds of steel materials,granite,marble
Grade Chart
Grade | Density(g/Cm³) | Hardness(HRA) | T.R.S(N/mm2) | Recommended Cutting Application |
SM02 | 15.0-15.2 | 94.5-94.8 | ≥2200 | For chipboard,MDF&HDF,Jaminated board,etc. |
SM03 | 15.0-15.2 | 94.0-94.4 | ≥2500 | For veneer board,MDF&HDF,aluminum extrusions,etc. |
SM06 | 14.9-15.1 | 93.6-94.0 | ≥2600 | For hardwood,copper,aluminum,plywood,MDF and Acrylic,etc. |
SM07 | 14.8-15.0 | 93.2-93.6 | ≥2700 | For solidwood,hardwood,cooper,aluminum,plywood,etc. |
SM09 | 14.6-14.8 | 92.4-92.8 | ≥2800 | For ceramic tile,solidwood,hardwood and various woodworking tools,etc. |
SM10 | 14.2-14.4 | 92.0-92.5 | ≥3000 | For hardwood,Non-ferrousMetal,PCB circuit board and various woodworking tools,etc. |
SM12 | 14.2-14.4 | 91.8-92.3 | ≥3000 | For stainless and alloy steel,etc. |
XF5 | 14.9-15.1 | 91.2-92.0 | ≥2100 | For solidwood,composite board and Non-Ferrous Metal,etc. |
XF6 | 14.7-14.9 | 92.0-92.8 | ≥2200 | For solidwood,hardwood and composite board,etc. |
XF8 | 14.5-14.7 | 91.0-92.0 | ≥2300 | For construction formwork,Non-ferrous Metal and various woodworking tools,etc. |
XF10 | 14.3-14.5 | 90.5-91.5 | ≥2400 | For wolidwood,hadwood and various woodworking tools,etc. |
XK10 | 14.8-15.0 | 90.5-91.5 | ≥2200 | For solidwood,hardwood,etc. |
XK20 | 14.6-14.8 | 89.5-90.5 | ≥2400 | For softwood,solidwod,etc. |
XP40 | 13.0-13.2 | 91.2-91.8 | ≥2800 | For alloy steel,stainless steel and high-manganese steel,etc. |
XP30 | 13.1-13.3 | 91.4-92.0 | ≥2700 | For common steel,color steel tile,etc. |
YG8C | 14.6-14.8 | 88.0-89.0 | ≥2700 | For weed,shrub,medium hard rock formation and natural stones,etc. |
YG11C | 14.3-14.5 | 87.0-88.0 | ≥2600 | For marble,granite and various mining tools,etc. |
YG15C | 13.9-14.1 | 85.5-86.5 | ≥2800 | For oil drill,stamping die material,etc. |
YG20C | 13.4-13.6 | 83.0-84.0 | ≥3000 | For various stamping die material,etc. |
Detailed Images
About Us:
Sichuan Shen Gong Carbide Knives supplies circular saw tips made in cermet. Cermet is well grown up in metalworking, Cermet is a composite material composed of ceramics, for example titanium carbonitride and titanium nitride, and metals like molybdenum carbide and tungsten carbide, and bonded with nickel and cobalt.Cermet is commonly defined as an intermediate material between ceramic and cemented carbide. With cermet saw tips, you can cut longer time and get much better cutting surface than using a traditional carbide tipped saw. It’s definitely a new and interesting options for all the saw makers all over the world. Please feel free to inquire me with your demands.
FAQ
* Q: What is your main product?
* A: The main product include tungsten carbide bar, carbide wire drawing die, carbide drill bit button, carbide SS10 tips, carbide
strip and carbide plate, anvil, carbide inserts, and any other carbide products and customized products.
* Q: Do you have certification on your products?
* A: ISO 9001
* Q: What is about your general delivery date?
* A: Nomally 7-15 workdays .
* Q: What is your packing?
* A: We use standard export packing and customization is available.
* Q: Can I get the samples?
* A: Sure, contact us directly.
Contact Person: Howard
Tel: +86 136 7811 8132
Fax: 86-028-87980610