Product Details:
|
Shape: | Round/Circular | Package: | Converting Knives |
---|---|---|---|
Application: | Converting Industry | Hardness: | HRA90-HRA92 |
Advantage: | Good Wear Resistance | Material: | Tungsten Carbide |
Logo: | Accept OEM/Our Logo | Size: | 80*55*10 |
Thickness: | 0.020in, 2.3 Mm | Dimension Tolerance: | OD±0.10mm, ID +0.03mm,-0.00, Thickness±0.05mm |
High Light: | Bottom Converting Knives,Converting Knives Pulp Paper,paper slitting blades 2.3mm |
Bottom Knives And Anvils Converting Knives For Pulp And Paper Industry
Brief Introduction
1. The knife is made of tungsten carbide materials.
We manufactures an extensive range of knives/blades for customers are industries from corrugated cutting, paper core slitting, corrugator packing machineries. Our carbide slitters for cardboard compatible with machines like BHS, Agnati, Marquip, Fosber, Peters, Isowa, Mitsubishi, etc.
Our slitting blades for corrugated cardboard are made from ultra-fine tungsten carbide powder and cobalt powder is an ideal option for shearing corrugated board (3/5/7-ply) in carton making industry. We are determined to provide the carbide razor slitters which have high value for cost.
Dimension | Apply to | Number of holes | Holes diameter |
220×115×1.0mm | Agnati | 3 | 9mm |
240×115×1.0/2.0mm | 3 | 9mm | |
240×32×1.2mm | BHS | 2 | 8.5mm |
230×110×1.1mm | Fosber | 6 | 9mm |
230×135×1.1mm | 6 | 9mm | |
291×203×1.1mm | 6 | 8.5mm | |
260×140×1.1mm | Isowa | 6 | 9.5mm |
260×168.3×1.2/1.3 | Marquip | 8 | 10.5mm |
280×202×1.4mm | Mitsubishi | 6 | 7.6mm |
280×160×1.1mm | 6 | 7.6mm | |
250×150×0.8mm | Peters | ||
250×150×1.2mm | |||
300×122×1.2~1.5mm | TCY | 6 | 12mm |
200×122×1.2mm | Justu | ||
260×158×1.4/1.5mm | 8 | 11mm | |
230×110×1.3/1.4mm | Kaituo | ||
265×112×1.4mm | Oranda | ||
270x168.3*1.4mm | Hsieh Hsu | 8 |
Contact Person: Howard
Tel: +86 136 7811 8132
Fax: 86-028-87980610