Product Details:
|
Industry: | Paper Slitting | Material: | Diamond |
---|---|---|---|
Shape: | Circular | Advantage: | Wear Resistant Durable |
Package: | Carton Boxes | Type: | Grinding Stones |
High Light: | Carbide Paper Slitter Blade,Paper Slitter Blade 60X19X9,Diamond Grinding Blade for Stones |
Carbide Paper Slitter Blade Diamond Grinding Stones
Diamond grinding wheels have commercial grade synthetic diamonds in them with carbides and ceramics. Natural diamonds are a form of carbon and are very expensive. However, sometimes they are used to grind very hard materials cemented carbides, marble, granite and stone.
Natural diamonds are also used in diamond-tipped drill bits and saw blades for cutting or shaping rock, concrete, grinding wheels, glass, quartz and other gems, and high-speed tool steels. Diamond abrasives provide precision that is needed to finish harder surfaces.
Diamond Grinding Stones are Used to Grind Below Blades:
Items | Common sizes OD*ID*T(mm) |
Holes | Available for machine |
1 | φ230*φ110*1.1 | 6(holes)*φ9 | FOSBER |
2 | φ230*φ135*1.1 | 4 key slots | FOSBER |
3 | φ220*φ115*1 | 3(holes)*φ9 | AGNATI |
4 | φ240*φ32*1.2 | 2(holes)*φ8.5 | BHS |
5 | φ240*φ115*1 | 3(holes)*φ9 | AGNATI |
6 | φ250*φ150*0.8 | PETERS | |
7 | φ257*φ135*1.1 | FOSBER | |
8 | φ260*φ112*1.5 | 6(holes)*φ11 | ORANDA |
9 | φ260*φ140*1.5 | ISOWA | |
10 | φ260*φ168.3*1.2 | 8(holes)*φ10.5 | MARQUIP |
11 | φ270*φ168.3*1.5 | 8(holes)*φ10.5 | HSEIH |
12 | φ270*φ140*1.3 | 6(holes)*φ11 | VATAN MAKEINA |
13 | φ270*φ170*1.3 | 8(holes)*φ10.5 | |
14 | φ280*φ160*1 | 6(holes)*φ7.5 | MITSUBISHI |
15 | φ280*φ202*1.4 | 6(holes)*φ8 | MITSUBISHI |
16 | φ291*φ203*1.1 | 6(holes)*φ8.5 | FOSBER |
17 | φ300*φ112*1.2 | 6(holes)*φ11 | TCY |
Contact Person: Howard
Tel: +86 136 7811 8132
Fax: 86-028-87980610