Product Details:
|
Industry: | Cardboard Paper Slitting | Material: | Diamond |
---|---|---|---|
Usage: | To Grind Carbide Blades | Shape: | Circular |
Advantage: | Wear Resistant Durable | Package: | Carton Boxes |
High Light: | 16.5 Paper Slitter Blade,Paper Slitter Blade ISO9001,round slitter blades For Cardboard |
Diamond Grinding Stones for Cardboard Paper Slitter Blades
A lot of manufacturers use diamond grinding machines as they can be employed to efficiently shape and finish metals and other materials used in the manufacture of parts in various industries. They are used in the automobile industry to make bearings and for making camshafts and rotors for jet engines. Diamond grinding wheels, as well as CBN wheels, are used to make ceramic and metallic medical and dental products.
This is possible with controlled grinding and maintaining surface integrity that these grinding wheels provide. Surgical tools and dental implants as also prosthetics are made with the help of these wheels. Since diamond grinding wheels are a good way to finish asymmetrical shapes and surfaces they are used to provide the finish ceramic automotive parts. They are also used to grind aerospace and flight control components that need super precise tolerance. Even super ceramic pumps seals for Space Shuttles are made with custom made diamond grinding wheels.
Our Diamond Grinding Stones Can Grind Below Blades:
Items | Common sizes OD*ID*T(mm) |
Holes | Available for machine |
1 | φ230*φ110*1.1 | 6(holes)*φ9 | FOSBER |
2 | φ230*φ135*1.1 | 4 key slots | FOSBER |
3 | φ220*φ115*1 | 3(holes)*φ9 | AGNATI |
4 | φ240*φ32*1.2 | 2(holes)*φ8.5 | BHS |
5 | φ240*φ115*1 | 3(holes)*φ9 | AGNATI |
6 | φ250*φ150*0.8 | PETERS | |
7 | φ257*φ135*1.1 | FOSBER | |
8 | φ260*φ112*1.5 | 6(holes)*φ11 | ORANDA |
9 | φ260*φ140*1.5 | ISOWA | |
10 | φ260*φ168.3*1.2 | 8(holes)*φ10.5 | MARQUIP |
11 | φ270*φ168.3*1.5 | 8(holes)*φ10.5 | HSEIH |
12 | φ270*φ140*1.3 | 6(holes)*φ11 | VATAN MAKEINA |
13 | φ270*φ170*1.3 | 8(holes)*φ10.5 | |
14 | φ280*φ160*1 | 6(holes)*φ7.5 | MITSUBISHI |
15 | φ280*φ202*1.4 | 6(holes)*φ8 | MITSUBISHI |
16 | φ291*φ203*1.1 | 6(holes)*φ8.5 | FOSBER |
17 | φ300*φ112*1.2 | 6(holes)*φ11 | TCY |
Contact Person: Howard
Tel: +86 136 7811 8132
Fax: 86-028-87980610