Product Details:
|
Shape: | 10 Edges / Bows | Material: | Tungsten Carbide |
---|---|---|---|
Industry: | Fabric Leather | Hardness: | HRA 90~92 |
Surface: | Full Polishing | Precision: | High Precision |
High Light: | Fabric Leather tungsten carbide cutting blade,tungsten carbide cutting blade 10 Bows,tungsten saw blades 10 Bows |
10 Cutting Edges 10 Bows Tungsten Carbide Cutting Blade For Fabric Leather
Production Process
◆1. Blanking---choose materials according to customer requirements.
◆2. Forging--Forging is mainly to increase the density of the material.
◆3. Annealing-to lower the temperature for processing.
◆4. Finishing-mainly processing the material into shape.
◆5. Inspection---inspect whether the product is consistent with the drawing sample.
◆6. Quenching-improve the corresponding hardness of the molded product and material.
◆7. Annealing--In order to increase the wear resistance of the product, it must be annealed for a long time.
◆8. Quenching and tempering-mainly the parallelism of quenched and tempered products to facilitate processing.
◆9. Coarse grinding-rough grinding of each surface of the product.
◆10. Precision grinding-super precision grinding, mirror grinding, improve the accuracy and parallelism of the product.
◆11. Inspection-Let unqualified products refuse to flow into the market.
◆12. Packing--different packing according to different products.
Model | OD(mm) | ID(mm) | THK(mm) | Remark |
Ø50*16*1.2 | 50 | 16 | 1.2 | |
Ø60*12*1.2 | 60 | 12 | 1.2 | |
Ø60*16*1.2 | 60 | 16 | 1.2 | |
Ø76*25.4*1.2 | 76 | 25.4 | 1.2 | |
Ø80*40*1 | 80 | 40 | 1 | |
Ø90*25.4*1.2 | 90 | 25.4 | 1.2 | |
Ø100*25.4*2 | 100 | 25.4 | 2 | |
Ø110*25.4*2 | 110 | 25.4 | 2 | |
Ø120*25.4*2 | 120 | 25.4 | 2 | |
Ø150*25.4*2 | 150 | 25.4 | 2 | |
Ø160*25.4*2 | 160 | 25.4 | 2 | |
Ø170*32*2 | 170 | 32 | 2 | |
Ø180*25.4*2 | 180 | 25.4 | 2 | |
Ø200*25.4*2 | 200 | 25.4 | 2 | |
Ø250*25.4*2 | 250 | 25.4 | 2 | |
Ø300*25.4*3 | 300 | 25.4 | 3 |
Contact Person: Howard
Tel: +86 136 7811 8132
Fax: 86-028-87980610