Product Details:
|
Industry: | Paper Slitting | Material: | Diamond |
---|---|---|---|
Usage: | Grinding Wheels | Advantage: | High Working Efficiency |
Package: | Carton Boxes | Abrasive: | Synthetic Diamond |
Application: | Stainless Steel/Carbide | ||
High Light: | Circular diamond grinding wheels,diamond grinding wheels 71mm,Sharpening Paper Carbide Blades |
Circular Diamond Grinding Wheels for Sharpening Paper Carbide Blades
Slitter knives are made of ultra fine grained microstructure for the keenest edge.Even at high speed operation,high shear strength and dimensionally accurate bevels enable excellent cut and burrfree razor sharp edges.
We use only high quality solid steel and high speed steel in the manufacturing of our slitter knives to accrue greater consistency and stable cutting. To meet your demand of wide variety material cutting, we offer large variety of material.
Ensure longer lifespan of the knives, they are made from precision grade materials, such as high speed steel and metal alloys.For greater consistency and stable cutting, they are optimally heat treated and precision grounded. Increase your machines' performance.
paper slitter blade | |||
Specifications (mm) |
OD (mm) |
ID (mm) |
Thickness (mm) |
200x122x1.3 | 200 | 122 | 1.3 |
200x122x1.5 | 200 | 122 | 1.5 |
230x110x1.4 | 230 | 110 | 1.4 |
230x130x1.4 | 230 | 130 | 1.4 |
250x105x1.4 | 250 | 105 | 1.4 |
250x130x1.4 | 250 | 130 | 1.4 |
250x140x1.4 | 250 | 140 | 1.4 |
260x112x1.4 | 260 | 112 | 1.4 |
260x114x1.4 | 260 | 114 | 1.4 |
260x140x1.4 | 260 | 140 | 1.4 |
260x158x1.2 | 260 | 158 | 1.2 |
260x158x1.4 | 260 | 158 | 1.4 |
260x168.3x1.4 | 260 | 168.3 | 1.4 |
270x168.3x1.4 | 270 | 168.3 | 1.4 |
270x170x1.2 | 270 | 170 | 1.2 |
270x170x1.4 | 270 | 170 | 1.4 |
280x168x1.4 | 280 | 168 | 1.4 |
290x168x1.2 | 290 | 168 | 1.2 |
290x168x1.4 | 290 | 168 | 1.4 |
300x112x1.2 | 300 | 112 | 1.2 |
Contact Person: Howard
Tel: +86 136 7811 8132